![]() |
|||
|
Sailing Vacations in Tonga - Yacht Specifications & Layouts
|
|||
![]() |
|||
![]() |
Sailing vacations in Tonga aboard a ...
|
![]() |
Layout / Passengers:
|
|
|
|
|
|
| Extras | Rigging: | Metric | US |
| Windlass (electric) Cockpit Table Navigation Seat Steering Wheel Swimming Ladder Pressure Water Pump Water Heater Bilge Pump CD Player Bimini Refrigeration (12V) |
(Genoa) Roller Furling | 44 m2 | 474 ft2 |
| Main Sail (reefs) | 70 m2 | 753ft2 | |
| Sail Area | 114m2 | 1227ft2 | |
| Dimensions: | Metric | US | |
| Length Overall | 12.62m | 41' 5" | |
| Waterline Length | 11.5m | 37' 9" | |
| Beam | 6.93m | 22' 9" | |
| Draft | 1.3m | 4' 3" | |
| Displacement | 8630 Kg | 19,030lbs | |
| Electronics | Engine: | Metric | US |
| Autopilot | Aux Diesel | 2 x 40 HP | 2 x 40 HP |
| GPS | Fuel Capacity | 360L | 95Gal |
| VHF | Water Capacity | 800 L | 211Gal |
| Depth Sounder | Engine Batteries | A | A |
| Wind Direction Indicator | Inboard Batteries | A | A |
| Wind Speed Indicator | |||
| Speedometer |
Boat Inventory - Booking Conditions - Booking & Availability