![]() |
|||
|
Sailing holidays in Tonga - Yacht Specifications and Layouts
|
|||
![]() |
|||
![]() |
Sailing holidays in Tonga aboard a ...
|
![]() |
Layout / Passengers:
|
|
|
|
|
|
| Extras | Rigging: | Metric | US |
| Windlass (electric) Cockpit Table Navigation Seat Steering Wheel Swimming Ladder Pressure Water Pump Water Heater Bilge Pump CD Player Bimini Refrigeration (12V) |
(Genoa) Roller Furling | 36 m2 | 387 ft2 |
| Main Sail (reefs) | 59 m2 | 635 ft2 | |
| Sail Area | 96 m2 | 1030ft2 | |
| Dimensions: | Metric | US | |
| Length Overall | 11.97m | 39' 3" | |
| Waterline Length | 11.44m | 37' 6" | |
| Beam | 6.13m | 20' 1" | |
| Draft | 1.18m | 3' 10" | |
| Displacement | 7630 Kg | 16,820 lbs | |
| Electronics | Engine: | Metric | US |
| Autopilot | Aux Diesel | 2 x 29HP | 2 x 29 HP |
| GPS | Fuel Capacity | 350L | 92 Gal |
| VHF | Water Capacity | 780L | 206 Gal |
| Depth Sounder | Engine Batteries | 95 A x 2 | 95 A x 2 |
| Wind Direction Indicator | Inboard Batteries | 180 A x 3 | 180 A x 3 |
| Wind Speed Indicator | |||
| Speedometer |
Boat Inventory - Booking Conditions - Booking & Availability