![]() |
|||
|
Sailing Vacations in Tonga - Yacht Specifications and Layouts
|
|||
![]() |
|||
![]() |
Sailing vacations in Tonga aboard a ...
|
![]() |
Layout / Passengers:
|
|
|
|
|
|
| Extras | Rigging: | Metric | US |
| Windlass (electric) Cockpit Table Navigation Seat Steering Wheel Swimming Ladder Pressure Water Pump Water Heater Bilge Pump CD Player Bimini Refrigeration (12V) |
(Genoa) Roller Furling | 39 m2 | 420 ft2 |
| Main Sail (reefs) | 55 m2 | 592 ft2 | |
| Sail Area | 94 m2 | 1,012 ft2 | |
| Dimensions: | Metric | US | |
| Length Overall | 11.30m | 37' | |
| Waterline Length | 10.28m | 33' 9" | |
| Beam | 6.5m | 21' 3" | |
| Draft | 1.05m | 3' 10" | |
| Displacement | 7797Kg | 17,190 lbs | |
| Electronics | Engine: | Metric | US |
| Autopilot | Aux Diesel | 2 x 40HP | 2 x 40 HP |
| GPS | Fuel Capacity | 250L | 66 Gal |
| VHF | Water Capacity | 800L | 211 Gal |
| Depth Sounder | Engine Batteries | 95 A x 2 | 95 A x 2 |
| Wind Direction Indicator | Inboard Batteries | 165 A x 3 | 165 A x 3 |
| Wind Speed Indicator | |||
| Speedometer |
Boat Inventory - Booking Conditions - Booking & Availability