![]() |
|||
|
Sailing Vacations in Tonga - Yacht Specifications and Layouts
|
|||
![]() |
|||
![]() |
Sailing vacations in Tonga aboard a ...
|
![]() |
Layout / Passengers:
|
|
|
|
|
|
| Extras | Rigging: | Metric | US |
| Windlass (electric) Cockpit Table Navigation Seat Steering Wheel Swimming Ladder Pressure Water Pump Water Heater Bilge Pump CD Player Bimini Refrigeration (12V) |
(Genoa) Roller Furling | m2 | ft2 |
| Main Sail (reefs) | m2 | ft2 | |
| Sail Area | 148 m2 | 1,593 ft2 | |
| Dimensions: | Metric | US | |
| Length Overall | 14.13 m | 46'4" | |
| Waterline Length | 13.6 m | 44'7" | |
| Beam | 7.57m | 24'10" | |
| Draft | 1.35 m | 4'5" | |
| Displacement | 10170 kg | 22420 lbs | |
| Electronics | Engine: | Metric | US |
| Autopilot | Aux Diesel | 2x 55HP | 2x 55HP |
| GPS | Fuel Capacity | 700 L | 185 Gal |
| VHF | Water Capacity | 780 L | 206 Gal |
| Depth Sounder | Engine Batteries | A | A |
| Wind Direction Indicator | Inboard Batteries | A | A |
| Wind Speed Indicator | |||
| Speedometer |
Boat Inventory - Booking Conditions - Booking & Availability