![]() |
|||
|
Sailing Vacations in Tonga - Yacht Specifications & Layout
|
|||
![]() |
|||
![]() |
Sailing vacations in Tonga aboard a ...
|
![]() |
Layout / Passengers:
|
|
|
|
|
|
| Extras | Rigging: | Metric | US |
| Windlass (electric) Cockpit Table Navigation Seat Steering Wheel Swimming Ladder Pressure Water Pump Water Heater Bilge Pump CD Player Bimini Refrigeration (12V) |
(Genoa) Roller Furling | 46 m2 | 495ft2 |
| Main Sail (reefs) | 31 m2 | 334 ft2 | |
| Sail Area | 77 m2 | 829 ft2 | |
| Dimensions: | Metric | US | |
| Length Overall | 12.71m | 41'8" | |
| Waterline Length | 11m | 36' | |
| Beam | 3.95m | 12' 11" | |
| Draft | 1.7m | 5 ' 6" | |
| Displacement | 7,000 Kg | 15,435lbs | |
| Electronics | Engine: | Metric | US |
| Autopilot | Aux Diesel | 50 HP | 50 HP |
| GPS | Fuel Capacity | 150 L | 40 Gal |
| VHF | Water Capacity | 560L | 149 Gal |
| Depth Sounder | Engine Batteries | 90 A | 90 A |
| Wind Direction Indicator | Inboard Batteries | 2 x 145 A | 2 x 145 A |
| Wind Speed Indicator | |||
| Speedometer |
Boat Inventory - Booking Conditions - Booking & Availability