![]() |
|||
|
Sailing Holidays on a Moorings 332
|
|||
![]() |
|||
![]() |
Sailing vacations in Tonga aboard a ...
|
![]() |
Layout/Passengers:
|
| Extras | Rigging: | Metric | US |
|
Windlass (electric) Cockpit Table Navigation Seat Steering Wheel Swimming Ladder Pressure Water Pump Water Heater Bilge Pump CD Player Bimini Refrigeration (12V) |
(Genoa) Roller Furling | 33.5 m2 | 360ft2 |
| Main Sail (reefs) | 24.5 m2 | 263ft2 | |
| Sail Area | 58 m2 | 624 ft2 | |
| Dimensions: | Metric | US | |
| Length Overall | 10.35m | 39' 3" | |
| Waterline Length | 9.39m | 35' 1" | |
| Beam | 3.45m | 11' 3" | |
| Draft | 1.66m | 5 ' 5" | |
| Displacement | 4,500 Kg | 9,952lbs | |
| Electronics | Engine: | Metric | US |
| Autopilot | Aux Diesel | 27HP | 27 HP |
| GPS | Fuel Capacity | 70 L | 18 Gal |
| VHF | Water Capacity | 310L | 82 Gal |
| Depth Sounder | Engine Batteries | 70 A | 70 A |
| Wind Direction Indicator | Inboard Batteries | 2 x 140A | 2 x 140A |
| Wind Speed Indicator | |||
| Speedometer |
Boat Inventory - Booking Conditions - Booking & Availability